<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Thinkslice</title>
	<link>http://thinkslice.com</link>
	<description>Applying Quantum Physics to Business and Creativity</description>
	<pubDate>Thu, 03 Apr 2008 23:00:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Myers-Briggs Bonanza</title>
		<link>http://thinkslice.com/index.php/2008/03/18/myers-briggs-bonanza/</link>
		<comments>http://thinkslice.com/index.php/2008/03/18/myers-briggs-bonanza/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 21:21:52 +0000</pubDate>
		<dc:creator>Thinkslice</dc:creator>
		
		<category><![CDATA[Myers-Briggs]]></category>

		<category><![CDATA[ENFP]]></category>

		<category><![CDATA[ENTJ]]></category>

		<category><![CDATA[INFP]]></category>

		<category><![CDATA[intuitive]]></category>

		<category><![CDATA[myers briggs books]]></category>

		<category><![CDATA[myers briggs personality test]]></category>

		<category><![CDATA[myers briggs personality type]]></category>

		<guid isPermaLink="false">http://thinkslice.com/index.php/2008/03/18/myers-briggs-bonanza/</guid>
		<description><![CDATA[ Its the first day of a visit with my good friend Dan. My wife and I always try to guess what Myers-Briggs personality our friends are. I am an ENFP (Champion) and my wife is an ENXP (Champion / Inventor split). So naturally our curiosity about Dan&#8217;s personality type culminated in his taking the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Myers-Briggs Bonanza", url: "http://thinkslice.com/index.php/2008/03/18/myers-briggs-bonanza/" });</script>]]></description>
			<content:encoded><![CDATA[<p><script src="http://www.assoc-amazon.com/s/link-enhancer?tag=thinkslice-20&amp;o=1" type="text/javascript"> </script><a href="http://www.amazon.com/gp/product/1885705026?ie=UTF8&amp;tag=thinkslice-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1885705026" onclick="javascript:urchinTracker ('/outbound/article/www.amazon.com');"><img src="http://thinkslice.com/wp-content/uploads/2008/03/31GSMFV09FL._AA_SL160_.jpg" border="0" /></a>Its the first day of a visit with my good friend Dan. My wife and I always try to guess what Myers-Briggs personality our friends are. I am an ENFP (Champion) and my wife is an ENXP (Champion / Inventor split). So naturally our curiosity about Dan&#8217;s personality type culminated in his taking the personality test in &#8220;<a href="http://www.amazon.com/gp/product/1885705026?ie=UTF8&amp;tag=thinkslice-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1885705026" onclick="javascript:urchinTracker ('/outbound/article/www.amazon.com');">Please Understand Me II: Temperament, Character, Intelligence</a><img src="http://www.assoc-amazon.com/e/ir?t=thinkslice-20&amp;l=as2&amp;o=1&amp;a=1885705026" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" />&#8220;. We both pegged him as being a ENTJ. Does everyone here know what these crazy terms mean?  <a href="http://thinkslice.com/index.php/2008/03/18/myers-briggs-bonanza/#more-27" class="more-link" >(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?&wp=2.3.2&amp;publisher=0df1036c-4063-4510-8415-562236b735aa&amp;title=Myers-Briggs+Bonanza&amp;url=http%3A%2F%2Fthinkslice.com%2Findex.php%2F2008%2F03%2F18%2Fmyers-briggs-bonanza%2F" onclick="javascript:urchinTracker ('/outbound/article/sharethis.com');">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://thinkslice.com/index.php/2008/03/18/myers-briggs-bonanza/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Use Intention Effectively</title>
		<link>http://thinkslice.com/index.php/2008/03/15/use-intention-effectively/</link>
		<comments>http://thinkslice.com/index.php/2008/03/15/use-intention-effectively/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 21:13:28 +0000</pubDate>
		<dc:creator>Thinkslice</dc:creator>
		
		<category><![CDATA[Intention]]></category>

		<category><![CDATA[Zeitgeist]]></category>

		<category><![CDATA[color space-time]]></category>

		<category><![CDATA[does intention work]]></category>

		<category><![CDATA[how intention works]]></category>

		<category><![CDATA[influence zeitgeist]]></category>

		<category><![CDATA[intention effectively]]></category>

		<category><![CDATA[manifesting intention]]></category>

		<category><![CDATA[space-time]]></category>

		<guid isPermaLink="false">http://thinkslice.com/index.php/2008/03/15/use-intention-effectively/</guid>
		<description><![CDATA[Thought affects physical reality.
To illustrate how an intention might work in affecting our reality, picture how our eyes see colour. When white light hits an object, a red apple, the red wavelengths of the light reflect and come to our eye. The other colours in the spectrum are absorbed by the apple and are canceled [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Use Intention Effectively", url: "http://thinkslice.com/index.php/2008/03/15/use-intention-effectively/" });</script>]]></description>
			<content:encoded><![CDATA[<p><img src="http://thinkslice.com/wp-content/uploads/2008/03/use_intention.jpg" alt="Use Intention Effectively" /><strong>Thought affects physical reality.</strong></p>
<p>To illustrate how an intention might work in affecting our reality, picture how our eyes see colour. When white light hits an object, a red apple, the red wavelengths of the light reflect and come to our eye. The other colours in the spectrum are absorbed by the apple and are canceled out.</p>
<p>In a much similar way, if we hold an intention of a desired result, it is like we are colouring space-time. Events are just probabilities. If we “paint” with our desired probability, our intention, then when we get to that point in time, all the other probabilities will be absorbed, cancelled out, and the desired one be reflected into an actuality. <a href="http://thinkslice.com/index.php/2008/03/15/use-intention-effectively/#more-21" class="more-link" >(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?&wp=2.3.2&amp;publisher=0df1036c-4063-4510-8415-562236b735aa&amp;title=Use+Intention+Effectively&amp;url=http%3A%2F%2Fthinkslice.com%2Findex.php%2F2008%2F03%2F15%2Fuse-intention-effectively%2F" onclick="javascript:urchinTracker ('/outbound/article/sharethis.com');">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://thinkslice.com/index.php/2008/03/15/use-intention-effectively/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tap into the Collective Mind</title>
		<link>http://thinkslice.com/index.php/2008/03/14/tap-into-the-collective-mind/</link>
		<comments>http://thinkslice.com/index.php/2008/03/14/tap-into-the-collective-mind/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 20:51:27 +0000</pubDate>
		<dc:creator>Thinkslice</dc:creator>
		
		<category><![CDATA[Collective Unconscious]]></category>

		<category><![CDATA[Zeitgeist]]></category>

		<category><![CDATA[be more creative]]></category>

		<category><![CDATA[collective mind]]></category>

		<category><![CDATA[influence culture]]></category>

		<category><![CDATA[influence events]]></category>

		<category><![CDATA[media binge]]></category>

		<category><![CDATA[universal mind]]></category>

		<guid isPermaLink="false">http://thinkslice.com/index.php/2008/03/14/tap-into-the-collective-mind/</guid>
		<description><![CDATA[As humans we enjoy a self-reflective mind. It knows that it knows. Our personal mind is made up of contents from personal experience. The collective mind, however, is not developed individually but inherited. Thus, the collective mind not only knows that it knows but it knows everything, everywhere and anytime.
The collective mind is the moving [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Tap into the Collective Mind", url: "http://thinkslice.com/index.php/2008/03/14/tap-into-the-collective-mind/" });</script>]]></description>
			<content:encoded><![CDATA[<p><img src="http://thinkslice.com/wp-content/uploads/2008/03/tap_into_collective_mind.jpg" alt="Tap into the Collective Mind" />As humans we enjoy a self-reflective mind. It knows that it knows. Our personal mind is made up of contents from personal experience. The collective mind, however, is not developed individually but inherited. Thus, the collective mind not only knows that it knows but it knows everything, everywhere and anytime.</p>
<p>The collective mind is the moving force behind the Zeitgeist.  <a href="http://thinkslice.com/index.php/2008/03/14/tap-into-the-collective-mind/#more-17" class="more-link" >(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?&wp=2.3.2&amp;publisher=0df1036c-4063-4510-8415-562236b735aa&amp;title=Tap+into+the+Collective+Mind&amp;url=http%3A%2F%2Fthinkslice.com%2Findex.php%2F2008%2F03%2F14%2Ftap-into-the-collective-mind%2F" onclick="javascript:urchinTracker ('/outbound/article/sharethis.com');">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://thinkslice.com/index.php/2008/03/14/tap-into-the-collective-mind/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Intention Experiment - Book Review</title>
		<link>http://thinkslice.com/index.php/2008/03/13/the-intention-experiment-book-review/</link>
		<comments>http://thinkslice.com/index.php/2008/03/13/the-intention-experiment-book-review/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 20:39:57 +0000</pubDate>
		<dc:creator>Thinkslice</dc:creator>
		
		<category><![CDATA[Book Reviews]]></category>

		<category><![CDATA[Intention]]></category>

		<category><![CDATA[buy intention book]]></category>

		<category><![CDATA[how does intention work]]></category>

		<category><![CDATA[intention book]]></category>

		<category><![CDATA[intention experiment]]></category>

		<category><![CDATA[intention experiment review]]></category>

		<category><![CDATA[manifest intention]]></category>

		<category><![CDATA[quantum intention]]></category>

		<category><![CDATA[Quantum Physics]]></category>

		<category><![CDATA[scientific proof]]></category>

		<guid isPermaLink="false">http://thinkslice.com/index.php/2008/03/13/the-intention-experiment-book-review/</guid>
		<description><![CDATA[When I found The Intention Experiment on the shelves of a local bookstore, I grabbed it without hesitation and took it home to ingest. Finally, a book that deals with exactly what I had been wondering: &#8220;What scientific proof shows that intention can physically manifest?&#8221; As with any book you want to tear through, as [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "The Intention Experiment - Book Review", url: "http://thinkslice.com/index.php/2008/03/13/the-intention-experiment-book-review/" });</script>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0743276965?ie=UTF8&amp;tag=thinkslice-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0743276965" onclick="javascript:urchinTracker ('/outbound/article/www.amazon.com');"><img src="http://thinkslice.com/wp-content/uploads/2008/03/21ZiP3LQTgL._AA_SL160_.jpg" border="0" /></a><img src="http://www.assoc-amazon.com/e/ir?t=thinkslice-20&amp;l=as2&amp;o=1&amp;a=0743276965" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" />When I found The Intention Experiment on the shelves of a local bookstore, I grabbed it without hesitation and took it home to ingest. Finally, a book that deals with exactly what I had been wondering: &#8220;What scientific proof shows that intention can physically manifest?&#8221; As with any book you want to tear through, as necessary as the initial couple chapters are, I was impatient to get to the real meat. <a href="http://thinkslice.com/index.php/2008/03/13/the-intention-experiment-book-review/#more-23" class="more-link" >(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?&wp=2.3.2&amp;publisher=0df1036c-4063-4510-8415-562236b735aa&amp;title=The+Intention+Experiment+-+Book+Review&amp;url=http%3A%2F%2Fthinkslice.com%2Findex.php%2F2008%2F03%2F13%2Fthe-intention-experiment-book-review%2F" onclick="javascript:urchinTracker ('/outbound/article/sharethis.com');">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://thinkslice.com/index.php/2008/03/13/the-intention-experiment-book-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strengthen Your Right Brain</title>
		<link>http://thinkslice.com/index.php/2008/03/12/strengthen-your-right-brain/</link>
		<comments>http://thinkslice.com/index.php/2008/03/12/strengthen-your-right-brain/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 05:44:19 +0000</pubDate>
		<dc:creator>Thinkslice</dc:creator>
		
		<category><![CDATA[Right Brain]]></category>

		<category><![CDATA[brain gym]]></category>

		<category><![CDATA[collective mind]]></category>

		<category><![CDATA[dionysian]]></category>

		<category><![CDATA[improve creativity]]></category>

		<category><![CDATA[intuition]]></category>

		<category><![CDATA[intuitive]]></category>

		<category><![CDATA[kinesiology]]></category>

		<category><![CDATA[precognition]]></category>

		<category><![CDATA[prophesy]]></category>

		<category><![CDATA[right hemisphere]]></category>

		<category><![CDATA[stengthen right brain]]></category>

		<category><![CDATA[tfh]]></category>

		<category><![CDATA[Zeitgeist]]></category>

		<guid isPermaLink="false">http://thinkslice.com/index.php/2008/03/12/strengthen-your-right-brain/</guid>
		<description><![CDATA[“When the vision of the revolutionary artist, rooted in the Dionysian right hemisphere, combines with precognition, art will prophesy the future conception of reality.”- Leonard Shlain, Art &#38; Physics, 1991
The collective mind, the moving force behind the Zeitgeist, first speaks through right-brained, intuitive individuals. It is important then to develop this underutilized hemisphere.
<script type="text/javascript">SHARETHIS.addEntry({ title: "Strengthen Your Right Brain", url: "http://thinkslice.com/index.php/2008/03/12/strengthen-your-right-brain/" });</script>]]></description>
			<content:encoded><![CDATA[<p><img src="http://thinkslice.com/wp-content/uploads/2008/03/strengthen_right_brain.jpg" alt="Strengthen Your Right Brain" />“When the vision of the revolutionary artist, rooted in the Dionysian right hemisphere, combines with precognition, art will prophesy the future conception of reality.”- Leonard Shlain, Art &amp; Physics, 1991</p>
<p>The collective mind, the moving force behind the Zeitgeist, first speaks through right-brained, intuitive individuals. It is important then to develop this underutilized hemisphere. <a href="http://thinkslice.com/index.php/2008/03/12/strengthen-your-right-brain/#more-19" class="more-link" >(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?&wp=2.3.2&amp;publisher=0df1036c-4063-4510-8415-562236b735aa&amp;title=Strengthen+Your+Right+Brain&amp;url=http%3A%2F%2Fthinkslice.com%2Findex.php%2F2008%2F03%2F12%2Fstrengthen-your-right-brain%2F" onclick="javascript:urchinTracker ('/outbound/article/sharethis.com');">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://thinkslice.com/index.php/2008/03/12/strengthen-your-right-brain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bohm&#8217;s Physics for our Perception</title>
		<link>http://thinkslice.com/index.php/2008/03/10/bohms-physics-for-our-perception/</link>
		<comments>http://thinkslice.com/index.php/2008/03/10/bohms-physics-for-our-perception/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 03:16:34 +0000</pubDate>
		<dc:creator>Thinkslice</dc:creator>
		
		<category><![CDATA[Quantum Physics]]></category>

		<category><![CDATA[bohm]]></category>

		<category><![CDATA[implicate order]]></category>

		<category><![CDATA[perception]]></category>

		<category><![CDATA[physics]]></category>

		<category><![CDATA[post-modernism]]></category>

		<category><![CDATA[quantum]]></category>

		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://thinkslice.com/index.php/2008/03/10/bohms-physics-for-our-perception/</guid>
		<description><![CDATA[In order to succeed in business, art, or whatever, you must be able to understand how the society you live in works. This includes being able to decipher the cultural tapestry that blurs across our TV screens, our favorite web pages, and other people&#8217;s lips. Part of what makes this all recognizable is our thinking [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Bohm&#8217;s Physics for our Perception", url: "http://thinkslice.com/index.php/2008/03/10/bohms-physics-for-our-perception/" });</script>]]></description>
			<content:encoded><![CDATA[<p>In order to succeed in business, art, or whatever, you must be able to understand how the society you live in works. This includes being able to decipher the cultural tapestry that blurs across our TV screens, our favorite web pages, and other people&#8217;s lips. Part of what makes this all recognizable is our thinking system. In western lands, our mode of thinking is undoubtedly built upon the  <a href="http://thinkslice.com/index.php/2008/03/10/bohms-physics-for-our-perception/#more-10" class="more-link" >(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?&wp=2.3.2&amp;publisher=0df1036c-4063-4510-8415-562236b735aa&amp;title=Bohm%26%238217%3Bs+Physics+for+our+Perception&amp;url=http%3A%2F%2Fthinkslice.com%2Findex.php%2F2008%2F03%2F10%2Fbohms-physics-for-our-perception%2F" onclick="javascript:urchinTracker ('/outbound/article/sharethis.com');">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://thinkslice.com/index.php/2008/03/10/bohms-physics-for-our-perception/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kinesiology (TFH) for Your Right Brain</title>
		<link>http://thinkslice.com/index.php/2008/02/21/kineisiology-tfh-for-your-right-brain/</link>
		<comments>http://thinkslice.com/index.php/2008/02/21/kineisiology-tfh-for-your-right-brain/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 23:08:09 +0000</pubDate>
		<dc:creator>Thinkslice</dc:creator>
		
		<category><![CDATA[Right Brain]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[feel better]]></category>

		<category><![CDATA[how to]]></category>

		<category><![CDATA[improvement]]></category>

		<category><![CDATA[kinesiology]]></category>

		<category><![CDATA[mental]]></category>

		<category><![CDATA[mental tuneup]]></category>

		<category><![CDATA[meridians]]></category>

		<category><![CDATA[muscle testing]]></category>

		<category><![CDATA[tfh]]></category>

		<category><![CDATA[touch for health]]></category>

		<guid isPermaLink="false">http://thinkslice.com/index.php/2008/02/21/kineisiology-tfh-for-your-right-brain/</guid>
		<description><![CDATA[Last year I decided to put my new found Touch for Health skills to use. I had recently finished the second level of TFH and was excited to use the results for, well, everything! For those who are unfamiliar with muscle testing, it involves stating a goal like &#8220;I am physically balanced&#8221; and then testing [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Kinesiology (TFH) for Your Right Brain", url: "http://thinkslice.com/index.php/2008/02/21/kineisiology-tfh-for-your-right-brain/" });</script>]]></description>
			<content:encoded><![CDATA[<p><img src="http://thinkslice.com/wp-content/uploads/2008/02/tfh_right_brain.jpg" alt="TFH for Right Brain" />Last year I decided to put my new found Touch for Health skills to use. I had recently finished the second level of TFH and was excited to use the results for, well, everything! For those who are unfamiliar with muscle testing, it involves stating a goal like &#8220;I am physically balanced&#8221; and then testing a muscle that is strong. If you are not physically balanced specific muscles will go weak when pressure is applied to them. This part admittedly sounds a little drab. The exciting part is  <a href="http://thinkslice.com/index.php/2008/02/21/kineisiology-tfh-for-your-right-brain/#more-15" class="more-link" >(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?&wp=2.3.2&amp;publisher=0df1036c-4063-4510-8415-562236b735aa&amp;title=Kinesiology+%28TFH%29+for+Your+Right+Brain&amp;url=http%3A%2F%2Fthinkslice.com%2Findex.php%2F2008%2F02%2F21%2Fkineisiology-tfh-for-your-right-brain%2F" onclick="javascript:urchinTracker ('/outbound/article/sharethis.com');">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://thinkslice.com/index.php/2008/02/21/kineisiology-tfh-for-your-right-brain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Movement of the Triangle</title>
		<link>http://thinkslice.com/index.php/2008/02/12/the-movement-of-the-triangle/</link>
		<comments>http://thinkslice.com/index.php/2008/02/12/the-movement-of-the-triangle/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 18:15:16 +0000</pubDate>
		<dc:creator>Thinkslice</dc:creator>
		
		<category><![CDATA[Zeitgeist]]></category>

		<category><![CDATA[artist]]></category>

		<category><![CDATA[entrepreneur]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[hierachy]]></category>

		<category><![CDATA[kandinsky]]></category>

		<category><![CDATA[maslow]]></category>

		<category><![CDATA[needs]]></category>

		<category><![CDATA[perception]]></category>

		<category><![CDATA[profit]]></category>

		<category><![CDATA[prophet]]></category>

		<category><![CDATA[Right Brain]]></category>

		<category><![CDATA[self-actualization]]></category>

		<category><![CDATA[spiritual]]></category>

		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://thinkslice.com/2008/02/12/the-movement-of-the-triangle/</guid>
		<description><![CDATA[You might be familiar with Maslow&#8217;s Hierarchy of Needs. It is a theory neatly wrapped up in a diagram of a triangle divided into 5 horizontal segments. The four lower segments represents physiological needs of a human while the top would be psychological. The 5 levels of needs are:
<script type="text/javascript">SHARETHIS.addEntry({ title: "The Movement of the Triangle", url: "http://thinkslice.com/index.php/2008/02/12/the-movement-of-the-triangle/" });</script>]]></description>
			<content:encoded><![CDATA[<p>You might be familiar with Maslow&#8217;s Hierarchy of Needs. It is a theory neatly wrapped up in a diagram of a triangle divided into 5 horizontal segments. The four lower segments represents physiological needs of a human while the top would be psychological. The 5 levels of needs are:<br />
 <a href="http://thinkslice.com/index.php/2008/02/12/the-movement-of-the-triangle/#more-11" class="more-link" >(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?&wp=2.3.2&amp;publisher=0df1036c-4063-4510-8415-562236b735aa&amp;title=The+Movement+of+the+Triangle&amp;url=http%3A%2F%2Fthinkslice.com%2Findex.php%2F2008%2F02%2F12%2Fthe-movement-of-the-triangle%2F" onclick="javascript:urchinTracker ('/outbound/article/sharethis.com');">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://thinkslice.com/index.php/2008/02/12/the-movement-of-the-triangle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Stay Ahead of the Zeitgeist</title>
		<link>http://thinkslice.com/index.php/2008/01/16/how-to-stay-ahead-of-the-zeitgeist/</link>
		<comments>http://thinkslice.com/index.php/2008/01/16/how-to-stay-ahead-of-the-zeitgeist/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 18:07:01 +0000</pubDate>
		<dc:creator>Thinkslice</dc:creator>
		
		<category><![CDATA[Zeitgeist]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[book]]></category>

		<category><![CDATA[Collective Unconscious]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[Intention]]></category>

		<category><![CDATA[philosophy]]></category>

		<category><![CDATA[quantum]]></category>

		<category><![CDATA[reality]]></category>

		<category><![CDATA[Right Brain]]></category>

		<guid isPermaLink="false">http://thinkslice.com/?p=3</guid>
		<description><![CDATA[ I’ve put out an 8-page PDF entitled “How to Stay Ahead of the Zeitgeist”.
Download Link: How to Stay Ahead of the Zeitgeist (2mb)
The document deal with some subjects that I’m interested in: Quantum Physics, the Right Brain, the Collective Unconscious, using Intention. This is a brief document that combines my varied interests. Like, how [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "How to Stay Ahead of the Zeitgeist", url: "http://thinkslice.com/index.php/2008/01/16/how-to-stay-ahead-of-the-zeitgeist/" });</script>]]></description>
			<content:encoded><![CDATA[<p> I’ve put out an 8-page PDF entitled “How to Stay Ahead of the Zeitgeist”.</p>
<p>Download Link: <a href="http://thinkslice.files.wordpress.com/2008/01/zeitgeist-ryan_mcmaster.pdf" title="How to Stay Ahead of the Zeitgeist" onclick="javascript:urchinTracker ('/outbound/article/thinkslice.files.wordpress.com');">How to Stay Ahead of the Zeitgeist</a> (2mb)</p>
<p>The document deal with some subjects that I’m interested in: Quantum Physics, the Right Brain, the Collective Unconscious, using Intention. This is a brief document that combines my varied interests. Like, how can we stay ahead of the current trends? Our culture seems increasingly accelerated! The Zeitgeist is kind of like a stream of activity, motion, trends and it is wild and usually not predictable. We can’t see into the future, so the next best thing is probably to analyze the present, the cutting edge, see what’s sticky, make judgments and then make our move. It seems imperative to operate in this way.<br />
 <a href="http://thinkslice.com/index.php/2008/01/16/how-to-stay-ahead-of-the-zeitgeist/#more-3" class="more-link" >(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?&wp=2.3.2&amp;publisher=0df1036c-4063-4510-8415-562236b735aa&amp;title=How+to+Stay+Ahead+of+the+Zeitgeist&amp;url=http%3A%2F%2Fthinkslice.com%2Findex.php%2F2008%2F01%2F16%2Fhow-to-stay-ahead-of-the-zeitgeist%2F" onclick="javascript:urchinTracker ('/outbound/article/sharethis.com');">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://thinkslice.com/index.php/2008/01/16/how-to-stay-ahead-of-the-zeitgeist/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
